Frequency and Programme Update:
Short Wave
Since January 9th, 2006 17.870 MHz
Since October 26th, 2003 17.870 MHz
From September 3rd,2003
17.555 MHz
| Date | UTC | MESZ | Days | Programme |
| 09.01 to 28.02, 2006 | 15:00-15:30 | 16:00-16:30 | Mond to Frid | Uganda 2006 Elections |
| 21.02.2006 | To be confirmed | Live transmission | ||
| Since July, 2005 | 15:00-15:30 | 17:00-17:30 | Wed and Frid | Regular |
| 23.09.03 to 30.06.2005 | 15:00-15.30 | 17:00-17:30 | Mond to Frid | Regular |
| 15:00-15:59 | 17:00-17:59 | Weekend | Regular | |
| From 3rd sept. 2003 | 15:00-15:30 | 17:00-17:30 | Tues - Frid | Trial |
News
Items and Topics (Regular Programme):
Monday
to Friday:
Africa’s immigration and Africa's diasporas, gender, society, culture, religion, health, diseases, poverty, illiteracy, education, economy, environment, politics, wars, insecurity and peace.